RCB
VS
Team B4U
Team B4U
RCB won by 39 Runs.
|
||||||||
| Batter | R | B | 4s | 6s | S/R | |||
|---|---|---|---|---|---|---|---|---|
|
c
Khalek - B4U
b Md. Hafiz - B4U
|
23 | 9 | 0 | 3 | 255.56 | |||
|
bowled b
Mohin - B4U
|
44 | 17 | 1 | 6 | 258.82 | |||
|
c
Mahmudul Hasan (c) - B4U
b Md. Hafiz - B4U
|
8 | 6 | 0 | 1 | 133.33 | |||
|
bowled b
Mohin - B4U
|
0 | 7 | 0 | 0 | 0 | |||
|
bowled b
Md. Musa - B4U
|
12 | 10 | 1 | 1 | 120.00 | |||
|
c
Mohin - B4U
b Md. Hafiz - B4U
|
1 | 3 | 0 | 0 | 33.33 | |||
|
c
Md. Asif - B4U
b Md. Naim - B4U
|
8 | 5 | 0 | 1 | 160.00 | |||
|
c
Abu Sayed Saidul - B4U
b Mohin - B4U
|
10 | 8 | 0 | 1 | 125.00 | |||
|
run out
(Shamim - B4U)
|
14 | 6 | 1 | 1 | 233.33 | |||
|
not out
|
1 | 1 | 0 | 0 | 100.00 | |||
|
not out
|
9 | 3 | 0 | 1 | 300.00 | |||
| Extras | 16 ( B 2 | LB 2 | WD 9 | NB 3 ) | |||||||
| Fall Of Wicket | ||||||||
| 70-1 (Masum, 3.2), 81-2 (Mishkatul, 4.4), 81-3 (Shabab, 5.1), 88-4 (Babu, 6.5), 91-5 (Safat, 7.2), 102-6 (Jony, 8.3), 115-7 (Mehedi, 9.4), 133-8 (Ebadul, 11.0), 137-9 (Naem, 11.3) | ||||||||
Bowler |
|||||||
| Bowler | O | M | R | W | ECON | ||
|---|---|---|---|---|---|---|---|
|
3.0 | 0 | 56 | 1 | 18.67 | ||
|
1.0 | 0 | 18 | 0 | 18.00 | ||
|
3.0 | 0 | 25 | 3 | 8.33 | ||
|
3.0 | 1 | 14 | 3 | 4.67 | ||
|
2.0 | 0 | 29 | 1 | 14.50 | ||
|
||||||||
| Batter | R | B | 4s | 6s | S/R | |||
|---|---|---|---|---|---|---|---|---|
|
c
Naem Islam
b Masum Rana Shamim
|
2 | 6 | 0 | 0 | 33.33 | |||
|
c
Naem Islam
b Safat Khan
|
11 | 9 | 0 | 1 | 122.22 | |||
|
c
Md. Mishkatul Islam
b Naem Islam
|
11 | 9 | 0 | 1 | 122.22 | |||
|
bowled b
Masum Rana Shamim
|
0 | 1 | 0 | 0 | 0 | |||
|
c
Masum Rana Shamim
b Al Shahria
|
35 | 16 | 0 | 5 | 218.75 | |||
|
c
AB Mehedy
b Safat Khan
|
13 | 8 | 1 | 1 | 162.50 | |||
|
c & b Masum Rana Shamim
|
0 | 3 | 0 | 0 | 0 | |||
|
not out
|
11 | 10 | 0 | 1 | 110.00 | |||
|
c
Ebadul Sheikh
b Naem Islam
|
2 | 4 | 0 | 0 | 50.00 | |||
|
bowled b
Naem Islam
|
0 | 1 | 0 | 0 | 0 | |||
|
bowled b
Al Shahria
|
6 | 4 | 0 | 1 | 150.00 | |||
| Extras | 16 ( WD 15 | NB 1 ) | |||||||
| Do not Bat | Md. Naim - B4U | |||||||
| Fall Of Wicket | ||||||||
| 14-1 (Khalek, 1.5), 29-2 (Emon, 3.1), 30-3 (Malek, 3.2), 32-4 (Hasan, 4.2), 47-5 (Asif, 5.4), 61-6 (Hafiz, 7.0), 91-7 (Saidul, 8.5), 98-8 (Mohin, 10.3), 98-9 (Sojol, 10.4), 107-10 (Musa, 11.4) | ||||||||
Bowler |
||||||||
| Bowler | O | M | R | W | ECON | |||
|---|---|---|---|---|---|---|---|---|
|
2.4 | 0 | 20 | 2 | 7.50 | |||
|
3.0 | 0 | 38 | 2 | 12.67 | |||
|
3.0 | 0 | 24 | 3 | 8.00 | |||
|
3.0 | 0 | 25 | 3 | 8.33 | |||
| Match Name | : | Friendly Cricket Match |
| Date & Time | : | 06/07/2025; Sunday; 04:00 PM |
| Venue | : | Lal Maath, Pallabi, Mirpur-11.5, Dhaka |
| Match Type | : | Friendly 12 Overs Tape Tennis Cricket Match, 2025 |
| Over (s) | : | 12 Overs |
| Team-1 Name | : | Real Challenger Boys (RCB), Mirpur, Dhaka |
| Team-2 Name | : | Team B4U, Pallabi, Dhaka |
| Team-1 Squad | : | Raj Ahmed (c), Ebadul Sheikh, Masum Rana Shamim, Mohidul Haq Jony, Shabab Jamil Firdaus, Adnan Hossain Rony (Babu), AB Mehedy, Muhammad Mishkatul Islam (wk), Safat Khan, Naem Islam, Al Shahria |
| Team-2 Squad | : | Mahmudul Hasan (c), Emon, Khalek, Malek, Abu Sayed (Saidul), Md. Asif, Md. Hafiz, Shamim, Mohin, Md. Sojol, Md. Musa |
Over Comparision
Real Challenger Boys v/s Team B4U
| END OF OVER 12.0 | 146/9 | ||
| 13 Runs 1 Wickets |
|||
| Raj Ahmed* | 1 (1) | M.Sunny | 2 - 0 - 29 - 1 |
| Al Shahria* | 9 (3) | Mohin | 3 - 1 - 14 - 3 |
| 12.0 | 1 | Md Musa to to Al Shahria, single run. |
| 11.5 | 6 | Md Musa to to Al Shahria, Huge, It's six. |
| 11.4 | 2 | Md Musa to to Al Shahria, two runs. |
| 11.3 | 1w | Md Musa to Raj Ahmed, Single Run Run Out, Naem Islam got out |
| 11.2 | 3 | Md Musa to Naem Islam, Three Runs. Good Runnin from the batsman |
| 11.1 | 0 | Md Musa to Naem Islam, no run |
| END OF OVER 11.0 | 133/8 | ||
| 12 Runs 1 Wickets | |||
| Ebadul Sheikh* | 10 (8) | Mohin | 3 - 1 - 14 - 3 |
| Naem Islam* | 11 (4) | Md. Musa | 1 - 0 - 16 - 1 |
| 11.0 | w | Mohin to Ebadul Sheikh, OUT, Wicket, caught by Md. Saiful |
| 10.5 | 1 | Mohin to Naem Islam, 1 run |
| 10.4 | 4 | Mohin to Naem Islam, wide, 4 run, Its a boundary, Four. |
| 10.3 | 1 | Mohin to Ebadul Sheikh, 1 run |
| 10.2 | 6 | Mohin to Ebadul Sheikh, 6 runs, Its a six |
| 10.1 | 0 | Mohin to Ebadul Sheikh, no run |
| END OF OVER 10.0 | 98/5 | ||
| 1 Runs 1 Wickets |
|||
| Abid* | 0 (1) | Mohidul Haq Jony | 3 - 0 - 29 - 1 |
| Md Hridoy Talukdar* | 7 (10) | M.Sunny | 3 - 0 - 6 - 4 |
| 10.0 | 0 | Mohidul Haq Jony to Abid, no run |
| 9.5 | w | Mohidul Haq Jony to Noman Bhai , OUT Caught out, Caught at Deep extra cover by Tanvir Ahmad
Noman Bhai c Tanvir Ahmad b Mohidul Haq Jony (0r 5b 0x4s 0x6s SR: 0.00) |
| 9.4 | 0 | Mohidul Haq Jony to Noman Bhai , no run |
| 9.3 | 0 | Mohidul Haq Jony to Noman Bhai , no run |
| 9.2 | 0 | Mohidul Haq Jony to Noman Bhai , no run |
| 9.1 | 1 | Mohidul Haq Jony to Md Hridoy Talukdar, 1 run, to Deep square leg |
| END OF OVER 9.0 | 97/4 | ||
| 2 Runs 1 Wickets |
|||
| Noman Bhai * | 0 (1) | M.Sunny | 3 - 0 - 6 - 4 |
| Md Hridoy Talukdar* | 6 (9) | Raj Ahmed |
2 - 0 - 23 - 0 |
| 9.0 | 0 | M.Sunny to Noman Bhai , no run |
| 9.0 | wd | M.Sunny to Noman Bhai , wide |
| 8.5 | w | M.Sunny to Sabbir Rahman, OUT Bowled
Sabbir Rahman b M.Sunny (14r 12b 0x4s 2x6s SR: 116.67) |
| 8.4 | 0 | M.Sunny to Sabbir Rahman, no run |
| 8.3 | 0 | M.Sunny to Sabbir Rahman, no run |
| 8.2 | 0 | M.Sunny to Sabbir Rahman, no run |
| 8.2 | wd | M.Sunny to Sabbir Rahman, wide |
| 8.1 | 0 | M.Sunny to Sabbir Rahman, no run |
| END OF OVER 8.0 | 95/3 | ||
| 11 Runs 0 Wickets |
|||
| Sabbir Rahman* | 1 (1) | Raj Ahmed | 2 - 0 - 23 - 0 |
| Md Hridoy Talukdar* | 0 (1) | Mohidul Haq Jony | 2 - 0 - 28 - 0 |
| 8.0 | 1 | Raj Ahmed to Sabbir Rahman, 1 run, to Deep point |
| 7.5 | B | Raj Ahmed to Md Hridoy Talukdar, bye, 1 run |
| 7.4 | 0 | Raj Ahmed to Md Hridoy Talukdar, wide, 4 runs |
| 7.3 | 4 | Raj Ahmed to Md Hridoy Talukdar, FOUR, to Wide long-on |
| 7.2 | 0 | Raj Ahmed to Md Hridoy Talukdar, no run |
| 7.1 | 0 | Raj Ahmed to Md Hridoy Talukdar, no run |
| 7.1 | 0 | Raj Ahmed to Md Hridoy Talukdar, no run |
| END OF OVER 7.0 | 84/3 | ||
| 18 Runs 0 Wickets |
|||
| Sabbir Rahman* | 13 (6) | Mohidul Haq Jony | 2 - 0 - 28 - 0 |
| Md Hridoy Talukdar* | 2 (4) | M.Sunny | 2 - 0 - 4 - 3 |
| 7.0 | LB | Mohidul Haq Jony to Md Hridoy Talukdar, leg bye, 1 run |
| 6.5 | 1 | Mohidul Haq Jony to Sabbir Rahman, 1 run, to Long-on |
| 6.4 | 6 | Mohidul Haq Jony to Sabbir Rahman, SIX, to Long-off |
| 6.4 | wd | Mohidul Haq Jony to Sabbir Rahman, wide, 2 runs |
| 6.3 | 0 | Mohidul Haq Jony to Sabbir Rahman, no run |
| 6.2 | 6 | Mohidul Haq Jony to Sabbir Rahman, SIX, to Deep backward square leg |
| 6.1 | 1 | Mohidul Haq Jony to Md Hridoy Talukdar, 1 run, to Long-on |
| END OF OVER 6.0 | 66/3 | ||
| 2 Runs 2 Wickets |
|||
| Sabbir Rahman* | 0 (2) | M.Sunny | 2 - 0 - 4 - 3 |
| Md Hridoy Talukdar* | 1 (2) | Mohidul Haq Jony | 1 - 0 - 11 - 0 |
| 6.0 | 0 | M.Sunny to Sabbir Rahman, no run |
| 5.5 | 0 | M.Sunny to Sabbir Rahman, no run |
| 5.4 | w | M.Sunny to Musab, OUT Bowled
Musab b M.Sunny (17r 16b 2x4s 1x6s SR: 106.25) |
| 5.3 | 1 | M.Sunny to Md Hridoy Talukdar, 1 run, to Backward square leg |
| 5.2 | 0 | M.Sunny to Md Hridoy Talukdar, no run |
| 5.2 | wd | M.Sunny to Md Hridoy Talukdar, wide |
| 5.1 | w | M.Sunny to Towfiqur Rahman Shafin, OUT Bowled
Towfiqur Rahman Shafin b M.Sunny (2r 4b 0x4s 0x6s SR: 50.00) |
| END OF OVER 5.0 | 64/1 | ||
| 11 Runs 0 Wickets |
|||
| Musab* | 17 (15) | Mohidul Haq Jony | 1 - 0 - 11 - 0 |
| Towfiqur Rahman Shafin* | 2 (3) | M.Sunny | 1 - 0 - 2 - 1 |
| 5.0 | 4 | Mohidul Haq Jony to Musab, FOUR, to Long-off |
| 5.0 | wd | Mohidul Haq Jony to Towfiqur Rahman Shafin, wide, 1 run |
| 5.0 | wd | Mohidul Haq Jony to Towfiqur Rahman Shafin, wide |
| 4.5 | 1 | Mohidul Haq Jony to Musab, 1 run, to Deep cover |
| 4.4 | 0 | Mohidul Haq Jony to Musab, no run |
| 4.3 | 0 | Mohidul Haq Jony to Musab, no run |
| 4.3 | wd | Mohidul Haq Jony to Musab, wide |
| 4.3 | wd | Mohidul Haq Jony to Musab, wide |
| 4.2 | 1 | Mohidul Haq Jony to Towfiqur Rahman Shafin, 1 run, to Deep backward square leg |
| 4.1 | 0 | Mohidul Haq Jony to Towfiqur Rahman Shafin, no run |
| Mohidul Haq Jony | ||||
| (Right-arm fast) | MATCH: 22 | WICKETS: 11 | ECON: 9.73 | BEST: 3/30 |
| END OF OVER 4.0 | 53/1 | ||
| 2 Runs 1 Wickets |
|||
| Musab* | 12 (11) | M.Sunny | 1 - 0 - 2 - 1 |
| Towfiqur Rahman Shafin* | 1 (1) | Al Shahria | 2 - 0 - 38 - 0 |
| 4.0 | 0 | M.Sunny to Musab, no run |
| 3.5 | 0 | M.Sunny to Musab, no run |
| 3.4 | 0 | M.Sunny to Musab, no run |
| 3.3 | 0 | M.Sunny to Musab, no run |
| 3.3 | wd | M.Sunny to Musab, wide |
| 3.2 | 1 | M.Sunny to Towfiqur Rahman Shafin, 1 run, to Deep backward square leg |
| 3.1 | w | M.Sunny to Ya Sin, OUT Bowled
Ya Sin b M.Sunny (34r 13b 2x4s 4x6s SR: 261.54) |
| M. Sunny | ||||
| (Right-arm fast) | MATCH: 3 | WICKETS: 1 | ECON: 5.29 | BEST: 1/20 |
| END OF OVER 3.0 | 51/0 | ||
| 20 Runs 0 Wickets |
|||
| Musab* | 12 (7) | Al Shahria |
2 - 0 - 38 - 0 |
| Ya Sin* | 34 (12) | Raj Ahmed | 1 - 0 - 13 - 0 |
| 3.0 | 6 | Al Shahria to Musab, SIX, to Long-on |
| 2.5 | 0 | Al Shahria to Musab, no run |
| 2.4 | 1 | Al Shahria to Ya Sin, 1 run, to Long-off |
| 2.3 | 6 | Al Shahria to Ya Sin, SIX, to Deep backward square leg |
| 2.2 | 0 | Al Shahria to Ya Sin, no run |
| 2.2 | wd | Al Shahria to Ya Sin, wide |
| 2.2 | 4 | Al Shahria to Ya Sin, (no ball), FOUR, to Long-off |
| 2.1 | 0 | Al Shahria to Ya Sin, no run |
| 2.1 | wd | Al Shahria to Ya Sin, wide |
| END OF OVER 2.0 | 31/0 | ||
| 13 Runs 0 Wickets |
|||
| Musab* | 6 (5) | Raj Ahmed | 1 - 0 - 13 - 0 |
| Ya Sin* | 23 (7) | Al Shahria | 1 - 0 - 18 - 0 |
| 2.0 | 1 | Raj Ahmed to Ya Sin, 1 run, to Long-off |
| 1.5 | 4 | Raj Ahmed to Ya Sin, FOUR, to Deep backward square leg |
| 1.5 | wd | Raj Ahmed to Ya Sin, wide |
| 1.4 | 0 | Raj Ahmed to Ya Sin, no run |
| 1.3 | 6 | Raj Ahmed to Ya Sin, SIX, to Deep backward square leg |
| 1.2 | 0 | Raj Ahmed to Ya Sin, no run |
| 1.1 | 1 | Raj Ahmed to Musab, 1 run, to Third man |
| Raj Ahmed | ||||
| (Right-arm fast) | MATCH: 23 | WICKETS: 13 | ECON: 9.46 | BEST: 3/25 |
| END OF OVER 1.0 | 18/0 | ||
| 18 Runs 0 Wickets |
|||
| Musab* | 1 (1) | Al Shahria |
1 - 0 - 18 - 0 |
| Ya Sin* | 0 (1) |
| 1.0 | 6 | Al Shahria to Ya Sin, SIX, to Deep mid wicket |
| 0.5 | 6 | Al Shahria to Ya Sin, SIX, to Long-off |
| 0.4 | 1 | Al Shahria to Musab, 1 run, to Deep backward point |
| 0.4 | wd | Al Shahria to Musab, wide |
| 0.3 | 0 | Al Shahria to Musab, no run |
| 0.2 | 4 | Al Shahria to Musab, FOUR, to Third man |
| 0.1 | 0 | Al Shahria to Musab, no run |
| Al Shahria | ||||
| (Right-arm fast) | MATCH: 9 | WICKETS: 63 | ECON: 12.60 | BEST: 3/13 |