Kazipara Super XI
VS
RCB
RCB
❌ Abandoned due to Rain 🌧
|
||||||||
| Batter | R | B | 4s | 6s | S/R | |||
|---|---|---|---|---|---|---|---|---|
|
bowled b
Marufuzaman Sunny
|
17 | 16 | 2 | 1 | 106.25 | |||
|
bowled b
Marufuzaman Sunny
|
34 | 13 | 2 | 4 | 261.54 | |||
|
bowled b
Marufuzaman Sunny
|
2 | 4 | 0 | 0 | 50.00 | |||
|
c
Md. Asif Ahammed
b Al Shahria
|
10 | 16 | 1 | 0 | 62.50 | |||
|
bowled b
Marufuzaman Sunny
|
14 | 12 | 0 | 2 | 116.67 | |||
|
c
Tanver Ahmad
b Mohidul Haq Jony
|
0 | 5 | 0 | 0 | 0 | |||
|
c
Sufiyan Akash
b Al Shahria
|
3 | 11 | 0 | 0 | 27.27 | |||
|
not out
|
16 | 6 | 0 | 2 | 266.67 | |||
|
not out
|
1 | 2 | 0 | 0 | 50.00 | |||
| Extras | 31 (wd 28, nb 1, lb 1, b 1) | |||||||
| Do not Bat | Ibrahim - K.S.Xi , Noman3 - K.S.Xi | |||||||
| Fall Of Wicket | ||||||||
| 51-1 (Ya Sin, 3.1 ov), 64-2 (Towfiqur Rahman Shafin, 5.1 ov), 66-3 (Musab, 5.4 ov), 96-4 (Sabbir Rahman, 8.5 ov), 98-5 (Noman Bhai , 9.5 ov), 109-6 (Abid, 12.2 ov), 110-7 (Md Hridoy Talukdar, 12.5 ov) | ||||||||
Bowler |
|||||||
| Bowler | O | M | R | W | ECON | ||
|---|---|---|---|---|---|---|---|
|
3.0 | 0 | 40 | 2 | 13.33 | ||
|
3.0 | 0 | 30 | 0 | 10.00 | ||
|
4.0 | 0 | 9 | 4 | 2.25 | ||
|
3.0 | 0 | 29 | 1 | 9.67 | ||
|
1.0 | 0 | 18 | 0 | 18.00 | ||
|
||||||||
| Batter | R | B | 4s | 6s | S/R | |||
|---|---|---|---|---|---|---|---|---|
|
run out
(Ibrahim - K.S.Xi)
|
0 | 1 | 0 | 0 | 0 | |||
|
not out
|
0 | 7 | 0 | 0 | 0 | |||
| Extras | 7 (lb 1, wd 4, nb 2) | |||||||
| Do not Bat | Raj Ahmed (c) , Md. Mishkatul Islam , Fazle Rabbi Nayan , Sufiyan Akash , Humayun Ahmed Zishan , Marufuzaman Sunny , Al Shahria , Ashikur Rahman , Md. Asif Ahammed , Soloyman Hossain | |||||||
| Fall Of Wicket | ||||||||
| 7-1 (Tanvir Ahmad, 1 ov) | ||||||||
Bowler |
||||||||
| Bowler | O | M | R | W | ECON | |||
|---|---|---|---|---|---|---|---|---|
|
1.0 | 0 | 7 | 0 | 7.00 | |||
| Match Name | : | Friendly Cricket Match |
| Date & Time | : | 12/09/2025; Friday; 07:00 AM |
| Venue | : | Banijjo Melar Maath, Agargaon, Dhaka |
| Match Type | : | Friendly 14 Overs Tape Tennis Cricket Match, 2025 |
| Over (s) | : | 14 Overs |
| Team-1 Name | : | Real Challenger Boys (RCB), Mirpur, Dhaka |
| Team-2 Name | : | Kazipara Super XI, Kazipara, Mirpur, Dhaka |
| Team-1 Squad | : | Raj Ahmed (c), Mohidul Haq Jony, Muhammad Mishkatul Islam, Fazle Rabbi Nayan, Sufiyan Akash, Humayun Ahmed Zishan, Tanver Ahmad, Marufuzaman Sunny, Al Shahria, Asif Ahammed, Ashikur Rahman, Soloyman Hossain |
| Team-2 Squad | : | Saif Hasan (c), Musab, Ya Sin, Towfiqur Rahman Shafin, Md Hridoy Talukdar, Sabbir Rahman Noman Bhai, Abid, Noman Khan, Ibrahim, Noman |
After won the toss Kazipara Super XI decided to bat first
Weather is cloudy since morning, it can be Rain any time. but 6 overs were fully clear weather.
| END OF OVER 14.0 | 128/7 | ||
| 18 Runs 0 Wickets | |||
| Noman Khan* | 16 (6) | Tanvir Ahmad | 1 - 0 - 18 - 0 |
| Saif Ahmed* | 1 (2) | Al Shahria | 3 - 0 - 40 - 2 |
| 14.0 | 6 | Tanvir Ahmad to Noman Khan, SIX, to Deep extra cover |
| 14.0 | wd | Tanvir Ahmad to Noman Khan, wide |
| 13.5 | 2 | Tanvir Ahmad to Noman Khan, 2 runs, to Cover |
| 13.4 | 1 | Tanvir Ahmad to Saif Ahmed, 1 run, to Deep backward square leg |
| 13.3 | 1 | Tanvir Ahmad to Noman Khan, 1 run, to Long-off |
| 13.2 | 6 | Tanvir Ahmad to Noman Khan, SIX, to Cow corner |
| 13.2 | wd | Tanvir Ahmad to Noman Khan, wide |
| 13.1 | 0 | Tanvir Ahmad to Noman Khan, no run |
| Tanver Ahmad | ||||
| (Right-arm medium) | MATCH: 6 | WICKETS: 0 | ECONOMY: 9.17 | BEST: 0/23 |
| END OF OVER 13.0 | 110/7 | ||
| 2 Runs 2 Wickets |
|||
| Noman Khan* | 1 (1) | Al Shahria |
3 - 0 - 40 - 2 |
| Saif Ahmed* | 0 (1) | M.Sunny | 4 - 0 - 9 - 4 |
| 13.0 | 0 | Al Shahria to Saif Ahmed, no run |
| 12.5 | w | Al Shahria to Md Hridoy Talukdar, OUT Caught out, Caught at Cover by Md. Asif Ahammed Md Hridoy Talukdar c Md. Asif Ahammed b Al Shahria (10r 16b 1x4s 0x6s SR: 62.50) |
| 12.4 | 0 | Al Shahria to Md Hridoy Talukdar, no run |
| 12.3 | 1 | Al Shahria to Noman Khan, 1 run, to Short fine leg |
| 12.2 | w | Al Shahria to Abid, OUT Caught behind, Caught Behind by Sufiyan Akash Abid c †Sufiyan Akash b Al Shahria (3r 11b 0x4s 0x6s SR: 27.27) |
| 12.1 | 0 | Al Shahria to Abid, no run |
| 12.1 | wd | Al Shahria to Abid, wide |
| END OF OVER 12.0 | 108/5 | ||
| 3 Runs 0 Wickets |
|||
| Abid* | 3 (9) | M.Sunny | 4 - 0 - 9 - 4 |
| Md Hridoy Talukdar* | 10 (14) | Raj Ahmed | 3 - 0 - 30 - 0 |
| 12.0 | 1 | M.Sunny to Abid, 1 run, to Cover |
| 11.5 | 0 | M.Sunny to Abid, no run |
| 11.4 | 0 | M.Sunny to Abid, no run |
| 11.3 | 0 | M.Sunny to Abid, no run |
| 11.3 | wd | M.Sunny to Abid, wide |
| 11.2 | 0 | M.Sunny to Abid, no run |
| 11.1 | 1 | M.Sunny to Md Hridoy Talukdar, 1 run, to Mid wicket |
| END OF OVER 11.0 | 105/5 | ||
| 7 Runs 0 Wickets | |||
| Abid* | 2 (4) | Raj Ahmed | 3 - 0 - 30 - 0 |
| Md Hridoy Talukdar* | 9 (13) | Mohidul Haq Jony | 3 - 0 - 29 - 1 |
| 11.0 | 0 | Raj Ahmed to Abid, no run |
| 10.5 | 1 | Raj Ahmed to Md Hridoy Talukdar, wide |
| 10.5 | wd | Raj Ahmed to Md Hridoy Talukdar, wide |
| 10.4 | 1 | Raj Ahmed to Abid, 1 run, to Point |
| 10.4 | wd | Raj Ahmed to Md Hridoy Talukdar, wide, 1 run |
| 10.3 | 1 | Raj Ahmed to Abid, 1 run, to Long-off |
| 10.2 | 1 | Raj Ahmed to Md Hridoy Talukdar, 1 run, to Cover |
| 10.1 | 0 | Raj Ahmed to Md Hridoy Talukdar, no run |
| END OF OVER 10.0 | 98/5 | ||
| 1 Runs 1 Wickets |
|||
| Abid* | 0 (1) | Mohidul Haq Jony | 3 - 0 - 29 - 1 |
| Md Hridoy Talukdar* | 7 (10) | M.Sunny | 3 - 0 - 6 - 4 |
| 10.0 | 0 | Mohidul Haq Jony to Abid, no run |
| 9.5 | w | Mohidul Haq Jony to Noman Bhai , OUT Caught out, Caught at Deep extra cover by Tanvir Ahmad
Noman Bhai c Tanvir Ahmad b Mohidul Haq Jony (0r 5b 0x4s 0x6s SR: 0.00) |
| 9.4 | 0 | Mohidul Haq Jony to Noman Bhai , no run |
| 9.3 | 0 | Mohidul Haq Jony to Noman Bhai , no run |
| 9.2 | 0 | Mohidul Haq Jony to Noman Bhai , no run |
| 9.1 | 1 | Mohidul Haq Jony to Md Hridoy Talukdar, 1 run, to Deep square leg |
| END OF OVER 9.0 | 97/4 | ||
| 2 Runs 1 Wickets |
|||
| Noman Bhai * | 0 (1) | M.Sunny | 3 - 0 - 6 - 4 |
| Md Hridoy Talukdar* | 6 (9) | Raj Ahmed |
2 - 0 - 23 - 0 |
| 9.0 | 0 | M.Sunny to Noman Bhai , no run |
| 9.0 | wd | M.Sunny to Noman Bhai , wide |
| 8.5 | w | M.Sunny to Sabbir Rahman, OUT Bowled
Sabbir Rahman b M.Sunny (14r 12b 0x4s 2x6s SR: 116.67) |
| 8.4 | 0 | M.Sunny to Sabbir Rahman, no run |
| 8.3 | 0 | M.Sunny to Sabbir Rahman, no run |
| 8.2 | 0 | M.Sunny to Sabbir Rahman, no run |
| 8.2 | wd | M.Sunny to Sabbir Rahman, wide |
| 8.1 | 0 | M.Sunny to Sabbir Rahman, no run |
| END OF OVER 8.0 | 95/3 | ||
| 11 Runs 0 Wickets |
|||
| Sabbir Rahman* | 1 (1) | Raj Ahmed | 2 - 0 - 23 - 0 |
| Md Hridoy Talukdar* | 0 (1) | Mohidul Haq Jony | 2 - 0 - 28 - 0 |
| 8.0 | 1 | Raj Ahmed to Sabbir Rahman, 1 run, to Deep point |
| 7.5 | B | Raj Ahmed to Md Hridoy Talukdar, bye, 1 run |
| 7.4 | 0 | Raj Ahmed to Md Hridoy Talukdar, wide, 4 runs |
| 7.3 | 4 | Raj Ahmed to Md Hridoy Talukdar, FOUR, to Wide long-on |
| 7.2 | 0 | Raj Ahmed to Md Hridoy Talukdar, no run |
| 7.1 | 0 | Raj Ahmed to Md Hridoy Talukdar, no run |
| 7.1 | 0 | Raj Ahmed to Md Hridoy Talukdar, no run |
| END OF OVER 7.0 | 84/3 | ||
| 18 Runs 0 Wickets |
|||
| Sabbir Rahman* | 13 (6) | Mohidul Haq Jony | 2 - 0 - 28 - 0 |
| Md Hridoy Talukdar* | 2 (4) | M.Sunny | 2 - 0 - 4 - 3 |
| 7.0 | LB | Mohidul Haq Jony to Md Hridoy Talukdar, leg bye, 1 run |
| 6.5 | 1 | Mohidul Haq Jony to Sabbir Rahman, 1 run, to Long-on |
| 6.4 | 6 | Mohidul Haq Jony to Sabbir Rahman, SIX, to Long-off |
| 6.4 | wd | Mohidul Haq Jony to Sabbir Rahman, wide, 2 runs |
| 6.3 | 0 | Mohidul Haq Jony to Sabbir Rahman, no run |
| 6.2 | 6 | Mohidul Haq Jony to Sabbir Rahman, SIX, to Deep backward square leg |
| 6.1 | 1 | Mohidul Haq Jony to Md Hridoy Talukdar, 1 run, to Long-on |
| END OF OVER 6.0 | 66/3 | ||
| 2 Runs 2 Wickets |
|||
| Sabbir Rahman* | 0 (2) | M.Sunny | 2 - 0 - 4 - 3 |
| Md Hridoy Talukdar* | 1 (2) | Mohidul Haq Jony | 1 - 0 - 11 - 0 |
| 6.0 | 0 | M.Sunny to Sabbir Rahman, no run |
| 5.5 | 0 | M.Sunny to Sabbir Rahman, no run |
| 5.4 | w | M.Sunny to Musab, OUT Bowled
Musab b M.Sunny (17r 16b 2x4s 1x6s SR: 106.25) |
| 5.3 | 1 | M.Sunny to Md Hridoy Talukdar, 1 run, to Backward square leg |
| 5.2 | 0 | M.Sunny to Md Hridoy Talukdar, no run |
| 5.2 | wd | M.Sunny to Md Hridoy Talukdar, wide |
| 5.1 | w | M.Sunny to Towfiqur Rahman Shafin, OUT Bowled
Towfiqur Rahman Shafin b M.Sunny (2r 4b 0x4s 0x6s SR: 50.00) |
| END OF OVER 5.0 | 64/1 | ||
| 11 Runs 0 Wickets |
|||
| Musab* | 17 (15) | Mohidul Haq Jony | 1 - 0 - 11 - 0 |
| Towfiqur Rahman Shafin* | 2 (3) | M.Sunny | 1 - 0 - 2 - 1 |
| 5.0 | 4 | Mohidul Haq Jony to Musab, FOUR, to Long-off |
| 5.0 | wd | Mohidul Haq Jony to Towfiqur Rahman Shafin, wide, 1 run |
| 5.0 | wd | Mohidul Haq Jony to Towfiqur Rahman Shafin, wide |
| 4.5 | 1 | Mohidul Haq Jony to Musab, 1 run, to Deep cover |
| 4.4 | 0 | Mohidul Haq Jony to Musab, no run |
| 4.3 | 0 | Mohidul Haq Jony to Musab, no run |
| 4.3 | wd | Mohidul Haq Jony to Musab, wide |
| 4.3 | wd | Mohidul Haq Jony to Musab, wide |
| 4.2 | 1 | Mohidul Haq Jony to Towfiqur Rahman Shafin, 1 run, to Deep backward square leg |
| 4.1 | 0 | Mohidul Haq Jony to Towfiqur Rahman Shafin, no run |
| Mohidul Haq Jony | ||||
| (Right-arm fast) | MATCH: 22 | WICKETS: 11 | ECON: 9.73 | BEST: 3/30 |
| END OF OVER 4.0 | 53/1 | ||
| 2 Runs 1 Wickets |
|||
| Musab* | 12 (11) | M.Sunny | 1 - 0 - 2 - 1 |
| Towfiqur Rahman Shafin* | 1 (1) | Al Shahria | 2 - 0 - 38 - 0 |
| 4.0 | 0 | M.Sunny to Musab, no run |
| 3.5 | 0 | M.Sunny to Musab, no run |
| 3.4 | 0 | M.Sunny to Musab, no run |
| 3.3 | 0 | M.Sunny to Musab, no run |
| 3.3 | wd | M.Sunny to Musab, wide |
| 3.2 | 1 | M.Sunny to Towfiqur Rahman Shafin, 1 run, to Deep backward square leg |
| 3.1 | w | M.Sunny to Ya Sin, OUT Bowled
Ya Sin b M.Sunny (34r 13b 2x4s 4x6s SR: 261.54) |
| M. Sunny | ||||
| (Right-arm fast) | MATCH: 3 | WICKETS: 1 | ECON: 5.29 | BEST: 1/20 |
| END OF OVER 3.0 | 51/0 | ||
| 20 Runs 0 Wickets |
|||
| Musab* | 12 (7) | Al Shahria |
2 - 0 - 38 - 0 |
| Ya Sin* | 34 (12) | Raj Ahmed | 1 - 0 - 13 - 0 |
| 3.0 | 6 | Al Shahria to Musab, SIX, to Long-on |
| 2.5 | 0 | Al Shahria to Musab, no run |
| 2.4 | 1 | Al Shahria to Ya Sin, 1 run, to Long-off |
| 2.3 | 6 | Al Shahria to Ya Sin, SIX, to Deep backward square leg |
| 2.2 | 0 | Al Shahria to Ya Sin, no run |
| 2.2 | wd | Al Shahria to Ya Sin, wide |
| 2.2 | 4 | Al Shahria to Ya Sin, (no ball), FOUR, to Long-off |
| 2.1 | 0 | Al Shahria to Ya Sin, no run |
| 2.1 | wd | Al Shahria to Ya Sin, wide |
| END OF OVER 2.0 | 31/0 | ||
| 13 Runs 0 Wickets |
|||
| Musab* | 6 (5) | Raj Ahmed | 1 - 0 - 13 - 0 |
| Ya Sin* | 23 (7) | Al Shahria | 1 - 0 - 18 - 0 |
| 2.0 | 1 | Raj Ahmed to Ya Sin, 1 run, to Long-off |
| 1.5 | 4 | Raj Ahmed to Ya Sin, FOUR, to Deep backward square leg |
| 1.5 | wd | Raj Ahmed to Ya Sin, wide |
| 1.4 | 0 | Raj Ahmed to Ya Sin, no run |
| 1.3 | 6 | Raj Ahmed to Ya Sin, SIX, to Deep backward square leg |
| 1.2 | 0 | Raj Ahmed to Ya Sin, no run |
| 1.1 | 1 | Raj Ahmed to Musab, 1 run, to Third man |
| Raj Ahmed | ||||
| (Right-arm fast) | MATCH: 23 | WICKETS: 13 | ECON: 9.46 | BEST: 3/25 |
| END OF OVER 1.0 | 18/0 | ||
| 18 Runs 0 Wickets |
|||
| Musab* | 1 (1) | Al Shahria |
1 - 0 - 18 - 0 |
| Ya Sin* | 0 (1) |
| 1.0 | 6 | Al Shahria to Ya Sin, SIX, to Deep mid wicket |
| 0.5 | 6 | Al Shahria to Ya Sin, SIX, to Long-off |
| 0.4 | 1 | Al Shahria to Musab, 1 run, to Deep backward point |
| 0.4 | wd | Al Shahria to Musab, wide |
| 0.3 | 0 | Al Shahria to Musab, no run |
| 0.2 | 4 | Al Shahria to Musab, FOUR, to Third man |
| 0.1 | 0 | Al Shahria to Musab, no run |
| Al Shahria | ||||
| (Right-arm fast) | MATCH: 9 | WICKETS: 63 | ECON: 12.60 | BEST: 3/13 |